Complete Specifications 2014 Honda Accord
Complete Specifications 2014 Honda Accord
ENGINEERING Honda Accord 2014, Honda Accord STORAGE ELECTRIC POWER 2014, ELECTRIC MOTOR 2014 Honda Accord, 2014 Honda Accord TRANSMISSION, BODY / SUSPENSION / CHASSIS Honda Accord 2014, Honda Accord 2014 Measurements EXTERIOR, INTERIOR Measurements Honda Accord 2014, Honda Accord 2014 SAFETY.
ENGINEERING | ACCORD PLUG-IN |
Gasoline Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 1993 |
Bore and Stroke (mm) | 81 x 96.7 |
Compression Ratio | 13.0 : 1 |
Valve Train | 16-Valve DOHC i-VTEC® |
Drive-by-Wire Throttle System | • |
Eco Assist™ System | • |
Active Noise Cancellation™ (ANC) | • |
Hill Start Assist | • |
CARB Emissions Rating1 | SULEV20/TZEV |
Direct Ignition System with Immobilizer | • |
ELECTRIC POWER STORAGE | ACCORD PLUG-IN |
Lithium-Ion Battery | • |
Volume/Size (kWh) | 6.7 |
Output (kW) | 15 |
6.6 kW Onboard 32-Amp Charger | • |
Approximate Charging Time3 (hrs, 240V / 120V4) | 1 / 3 |
ELECTRIC MOTOR | ACCORD PLUG-IN |
AC Synchronous Permanent-Magnet Electric Motor | • |
Gasoline Engine Horsepower (SAE net @ rpm) | 141 @ 6200 rpm |
Battery Power (kW/hp) | 41/55 |
TRANSMISSION | ACCORD PLUG-IN |
Electronic Continuously Variable Transmission (E-CVT) | • |
BODY/SUSPENSION/CHASSIS | ACCORD PLUG-IN |
Aluminum Hood | • |
Unit-Body Construction | • |
MacPherson Strut Front Suspension | • |
Independent Multi-Link Rear Suspension | • |
Stabilizer Bar (mm, front/rear) | 19 / 16 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
Steering Wheel Turns, Lock-to-Lock | 2.55 |
Steering Ratio | 13.36 |
Turning Diameter, Curb-to-Curb (ft) | 38.1 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | • |
Wheels | 17" Forged Alloy with Aero Covers |
All-Season Tires | 225/50 R17 94V |
Tire Repair Kit (TRK) with 24-Hour Assistance | • |
EXTERIOR MEASUREMENTS | ACCORD PLUG-IN |
Wheelbase (in) | 109.3 |
Length (in) | 193.5 |
Height (in) | 57.7 |
Width (in) | 72.8 |
Track (in, front/rear) | 62.4 / 62.7 |
Curb Weight (lbs) | 3799 |
Weight Distribution (%, front/rear) | 56 / 44 |
INTERIOR MEASUREMENTS | ACCORD PLUG-IN |
Headroom (in, front/rear) | 39.1 / 37.5 |
Legroom (in, front/rear) | 42.5 / 38.5 |
Shoulder Room (in, front/rear) | 58.6 / 56.5 |
Hiproom (in, front/rear) | 55.6 / 54.7 |
Cargo Volume (cu ft) | 8.6 |
Passenger Volume (cu ft) | 103.2 |
Seating Capacity | 5 |
EPA MILEAGE RATINGS5/FUEL | ACCORD PLUG-IN |
Electric-Only Miles-Per-Gallon of Gasoline-Equivalent (MPGe, City/Highway/Combined) | 124 / 105 / 115 |
Gasoline-Only (MPG, City/Highway/Combined) | 47 / 46 / 46 |
Combined Gas-Electric Driving Range Rating (mi) | 574 |
Maximum EV Mode Driving Range Rating (mi) | 13 |
Fuel (gal) | 12.2 |
Required Fuel | Regular Unleaded |
ACTIVE SAFETY | ACCORD PLUG-IN |
Acoustic Vehicle Alerting System (AVAS) | • |
Forward Collision Warning (FCW)6 | • |
Lane Departure Warning (LDW)7 | • |
Vehicle Stability Assist™ (VSA®) with Traction Control8 | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brake Distribution (EBD) | • |
Brake Assist | • |
Tire Pressure Monitoring System (TPMS)9 | • |
LED Daytime Running Lights (DRL) | • |
PASSIVE SAFETY | ACCORD PLUG-IN |
Advanced Compatibility Engineering™ (ACETM) II Body Structure | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • |
SmartVent™ Front Side Airbags | • |
Side Curtain Airbags with Rollover Sensor | • |
3-Point Seat Belts at all Seating Positions | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • |
Driver's and Front Passenger's Seat-Belt Reminder | • |
Child-Proof Rear Door Locks | • |
EXTERIOR FEATURES | ACCORD PLUG-IN |
Battery Charging Door (120V and 240V) | • |
Fin-Type Roof-Mounted Antenna | • |
Security System with Smart Entry | • |
Variable Intermittent Windshield Wipers | • |
Body-Colored Decklid Spoiler | • |
LED Headlights with Auto-On/Off and Blue-Tinted Chrome Bezels | • |
Fog Lights | • |
LED Brake Lights with Blue-Tinted Chrome Bezels | • |
Chrome Door Handles | • |
Heated, Body-Colored Power Side Mirrors with Integrated LED Turn Indicators and Expanded View Driver's Mirror | • |
COMFORT & CONVENIENCE | ACCORD PLUG-IN |
Electric Dual-Zone Automatic Climate Control System | • |
HondaLink™ Telematics | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition10, Interface Dial and HondaLink Real-Time Traffic™ | • |
i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | • |
Multi-Angle Rearview Camera with Guidelines | • |
Honda LaneWatch™11 | • |
Bluetooth® HandsFreeLink®12 | • |
SMS Text Message Function13 | • |
Power On/Off Button | • |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • |
Illuminated Power Window Switches | • |
Power Door Locks/Programmable Auto-Locking Doors | • |
Adaptive Cruise Control (ACC)14 | • |
Leather-Wrapped Steering Wheel | • |
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID / Navi |
Tilt and Telescopic Steering Column | • |
HomeLink® Remote System15 | • |
Center Console with Armrest and Storage Compartment | • |
Beverage Holders, Front and Rear | • |
Driver's and Front Passenger's Illuminated Vanity Mirrors | • |
Automatic-Dimming Rearview Mirror | • |
Map Lights | • |
Sunglasses Holder | • |
12-Volt Power Outlets | • |
Lockable Glove Compartment | • |
Driver- and Passenger-Side Seatback Pockets | • |
Remote Fuel Filler Door Release | • |
Remote Trunk Release with Lock | • |
Electronic Remote Trunk Release | • |
Rear Window Defroster | • |
Cargo Area Light | • |
Floor Mats | • |
Side Door Pockets | • |
SEATING | ACCORD PLUG-IN |
Honda Bio-Fabric-Trimmed Interior | • |
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support and Two-Position Memory | • |
Heated Front and Outboard Rear Seats | • |
Adjustable Front Seat-Belt Anchors | • |
Fold-Down Rear-Seat Center Armrest | • |
AUDIO SYSTEMS | ACCORD PLUG-IN |
180-Watt AM/FM/CD Audio System with 6 Speakers | • |
HondaLink™ featuring Aha™16 Compatibility | • |
Audio Touch-Screen | • |
Hard Disk Drive (HDD) including 16-GB Audio Memory17 | • |
Pandora®18 Compatibility | • |
Bluetooth® Streaming Audio | • |
Song By Voice® (SBV) | • |
USB Audio Interface19 | • |
MP3/Auxiliary Input Jack | • |
MP3/Windows Media®20 Audio (WMA) Playback Capability | • |
Radio Data System (RDS) | • |
Speed-Sensitive Volume Control (SVC) | • |
MULTI - INFORMATION DISPLAY | ACCORD PLUG-IN |
Average Fuel Economy Indicator | • |
Average Speed Indicator | • |
Digital Odometer and Digital Trip Meters (2) | • |
Eco Drive Display | • |
Elapsed Time Indicator | • |
Energy Flow Indicator | • |
Engine Oil Life Indicator | • |
Exterior Temperature Indicator | • |
Instant Fuel Economy Indicator | • |
Miles-to-Empty Indicator | • |
INTELLIGENT MULTI - INFORMATION DISPLAY | ACCORD PLUG-IN |
Average Fuel Economy Indicator | • |
Clock | • |
Compass | • |
Customizable Feature Settings | • |
Energy Flow Indicator | • |
Instant Fuel Economy Indicator | • |
Miles-to-Empty Indicator | • |
Multi-Angle Rearview Camera | • |
Welcome Screen | • |
INSTRUMENTATION | ACCORD PLUG-IN |
12-Volt Battery-Charging System Indicator | • |
ABS Indicator | • |
Airbag System Indicator | • |
Backlit Gauges | • |
Brake System Indicator | • |
ECON Mode Indicator | • |
Electric Power Steering (EPS) Indicator | • |
EV Mode Indicator | • |
Forward Collision Warning (FCW) Indicator | • |
Fog Lights Indicator | • |
Fuel Level Indicator | • |
Headlights-On Indicator | • |
High-Beam Indicator | • |
HV Mode Indicator | • |
Immobilizer System Indicator | • |
Lane Departure Warning (LDW) Indicator | • |
Lithium-Ion Battery Charge Level Indicator | • |
Low-Tire Pressure Indicator | • |
Low-Fuel Indicator | • |
Low-Oil Pressure Indicator | • |
Malfunction Indicator | • |
Passenger-Side Airbag-Off Indicator | • |
Power/Charge Indicator | • |
Power System Indicator | • |
Ready-to-Drive Indicator | • |
Seat-Belt Reminder Indicator | • |
Security System Indicator | • |
Shift Lever Position Indicator | • |
Smart Entry System Indicator | • |
System Message Indicator | • |
TPMS Indicator | • |
VSA System and VSA-Off Indicators | • |
2014 Honda Accord TRANSMISSION
,
Complete Specifications 2014 Honda Accord
,
ELECTRIC MOTOR 2014 Honda Accord
,
ENGINEERING Honda Accord 2014
,
Honda Accord STORAGE ELECTRIC POWER 2014
AYO BERAMAL GABUNG FOLLOWER
Popular Posts
-
Honda CB550 sidecar Most Beautiful Actually, what is most interesting from a motor with a combination SIDECAR (sidecar)? Is the extra p...
-
Modification Design Honda CB150R At least, this could MOTOR Plus and a few modifiers offer for my friend who attracted duo's lates...
-
Honda Jazz Modification Honda Blue Future Modified body kit Honda Jazz , Interior modifications Honda Jazz , Exterior modifications H...
-
2013 Fitur New Honda Jazz , 2013 T ype New Honda Jazz The latest model of Honda Jazz was launched PT. Honda Prospect Motor (...
-
Honda C50 modification Body Honda C70 , Engine Honda C50 , Tank Honda C50 Image city cub so stuck on the body of Honda C70 . But, w...
-
Honda Motor Mini Street Xtreme prepared Ducati Motor manufacturer Honda again introduce Mini Street Xtreme motorcycle that has a shape...
-
Difference Engine Honda Vario 150 ESP and PCX 150 The presence of the All New Honda Vario 150 ESP issued by PT Astra Honda Motor...
-
Different Engine Honda CBR150R And Honda CB150R Yesterday was dissected difference frame and legs CB150R and CBR150R (click here). Now...
-
Injection System Honda CBR150R and Honda CB150R Frame and legs have dissected the difference. Problem machine also peeled detail the d...
-
Mengenali Mesin Honda i-DSi dan Mesin Honda Jazz VTEC Keyword: '' Apa perbedaan mesin VTEC dan i-DSi?, Variable valve Timing, ...